What do these new rates mean for buyers?
Rates for current homeowners who want to move home
Example price of home | Stamp duty currently paid by non-first time buyers* | Stamp duty to be paid by non first-time buyers from 1st April 2025* |
£120,000 | £0 | £0 |
£200,000 | £0 | £1,500 |
£500,000 | £12,500 | £15,000 |
£900,000 | £36,350 | £38,750 |
Example:
In April 2025, you buy a house for £295,000. The stamp duty you owe will be calculated as follows:
0% on the first £125,000 = £0
2% on the second £125,000 = £2,500
5% on the final £45,000 = £2,250
Total stamp duty you will pay = £4,750
Rates for first-time buyers
Example price of home | Stamp duty currently paid by first-time buyers* | Stamp duty to be paid by first-time buyers from 1st April 2025* |
£250,000 | £0 | £0 |
£400,000 | £0 | £2,500 |
£500,000 | £3,750 | £10,000 |
£900,000 | £32,500 | £35,000 |
*Rates are indicative only. The exact amount of stamp duty payable will be calculated at the point of sale.